Conference Presentations
Student Achievement and Success
Each year, Pardee RAND makes funding available for our students to support travel to professional conferences. Students are required to apply for these funds and priority is given to students who have had a paper accepted for presentation. Funds are also made available to enable students to present posters, participate in panel discussions, attend competitive workshops and seminars, or attend conferences directly related to their dissertation research. We have also made funds available to enable individual students to travel to a conference to receive an award or to be interviewed on television.
Support for Conference Attendance
Academic Year | Number of Students Supported | Students Attending International Conferences | Total Funding Allocated | Average Funding per Student | Average Funding per Trip |
---|---|---|---|---|---|
2012-13 | 11 | 3 | $8,971 | $816 | $816 |
2013-14 | 23 | 5 | $14,602 | $635 | $562 |
2014-15 | 14 | 6 | $11,119 | $794 | $654 |
2015-16 | 42 | 8 | $23,464 | $559 | $489 |
2016-17 | 42 | 10 | $32,535 | $775 | $581 |
2017-18 | 40 | 8 | $34,353 | $859 | $674 |
2018-19 | 31 | 19 | $23,905 | $771 | $683 |
2019-20* | 20 | 5 | $17,653 | $882 | $679 |
2020-21 | 17 | 1 | $3,789** | $228 | $140 |
2021-22 | 28 | 3 | $18,648 | $666 | $565 |
2022-23 | 27 | 8 | $29,685 | $1,099 | $781 |
*Due to the COVID-19 pandemic, four approved conference trips were cancelled, and additional conferences did not take place.
**Due to the continuing COVID-19 Pandemic, students were funded for 22 conferences. Pardee RAND also supported 4 organizational memberships and a certification program (in addition to its ongoing support for APPAM membership). Low funding per conference and student numbers reflect that almost all conferences were virtual this year.