Graduation Rates
Student Achievement and Success
Our graduation data for 2023 includes the ten most recent cohorts through 2015.
Graduation rates are calculated by taking student data from the most recent ten cohorts that have been enrolled for at least eight years. Eight years is used because this gives the vast majority of students in this range time to either withdraw from the program or graduate.
Our completion rates in most categories remain exceptionally strong. We attribute this to an improved admissions screening process, the increase in financial support provided to students, the institution of formal faculty and student mentors, and improvements in the core and elective curriculum. We continue to strive to increase the pipeline of underrepresented minority candidates and to provide them with a supportive environment once enrolled.
As of fall 2023, our completion rate (for cohorts 2006–2015) is 76%.
Pardee RAND Graduation Rates by Year of Entrance
Year | Ph.D. | M.Phil. |
---|---|---|
2011 | 70% | 91% |
2012 | 91% | 95% |
2013 | 71% | 95% |
2014 | 71% | 90% |
2015 | 86% | 95% |
Graduation Rates: Entering Cohorts 2010-2014
Detailed Data: Entering Cohorts 2006–2015
Cohort (Entrance Term) |
# Students in Cohort |
Graduated | Withdrawn | Student | Leave of Absence |
Completed M.Phil. |
---|---|---|---|---|---|---|
2006 | 22 | 14 (64%) | 8 | 0 | 0 | 18 (82%) |
2007 | 23 | 17 (74%) | 6 | 0 | 0 | 21 (91%) |
2008 | 24 | 16 (67%) | 8 | 0 | 0 | 19 (79%) |
2009 | 22 | 20 (91%) | 2 | 0 | 0 | 22 (100%) |
2010 | 21 | 15 (71%) | 6 | 0 | 0 | 17 (81%) |
2011 | 23 | 16 (70%) | 6 | 1 | 0 | 21 (91%) |
2012 | 22 | 20 (91%) | 2 | 0 | 0 | 21 (95%) |
2013 | 21 | 15 (71%) | 4 | 1 | 1 | 20 (95%) |
2014 | 21 | 15 (71%) | 3 | 1 | 2 | 19 (90%) |
2015 | 22 | 19 (86%) | 0 | 1 | 2 | 21 (95%) |
Graduation rates are calculated by taking student data from the most recent ten cohorts that have been enrolled for at least eight years. Eight years is used because this gives the vast majority of students in this range time either to withdraw from the program or to graduate. This can be seen in the fact that of 221 students in the above range, all but eight students have either graduated or withdrawn from the program.
Disaggregated Data: Entering Cohorts 2006–2015
Graduates | Cohort Totals | % Completed | |
---|---|---|---|
By Previous Degree Level* | |||
Bachelor | 54 | 70 | 77% |
Master | 105 | 141 | 74% |
Other (J.D., M.D.) | 6 | 8 | 75% |
By Age (at enrollment) | |||
Under 25 | 39 | 50 | 78% |
25-29 | 86 | 107 | 80% |
30-34 | 28 | 43 | 65% |
35-39 | 6 | 9 | 67% |
40 and older | 8 | 12 | 67% |
By Gender | |||
Female | 72 | 93 | 77% |
Male | 95 | 128 | 74% |
By International/Domestic Status | |||
Non-U.S. | 54 | 68 | 79% |
U.S. | 113 | 153 | 74% |
By Bachelor's Degree Category | |||
Arts/Humanities | 8 | 11 | 73% |
Business/Management | 13 | 20 | 65% |
Economics | 46 | 56 | 82% |
Engineering | 28 | 32 | 88% |
Mathematics | 9 | 19 | 47% |
Natural/Physical Sciences | 24 | 32 | 75% |
Social Sciences | 27 | 35 | 77% |
Other | 12 | 16 | 75% |
By Race/Ethnicity* | |||
Asian American | 14 | 21 | 67% |
Black or African American | 3 | 7 | 43% |
Hispanic or Latinx | 6 | 9 | 67% |
Non-resident Alien | 54 | 68 | 79% |
White other than Hispanic | 88 | 114 | 77% |
Overall Graduation Rates | 167 | 221 | 76% |
*Data with five or fewer students are not shown for privacy reasons: students entering with a Ph.D. are excluded; students of unknown race/ethnicity are excluded.