Student Achievement & Success: Graduation Rates
Our completion rates in most categories remain exceptionally strong. We attribute this to an improved admissions screening process, the increase in financial support provided to students over that period including the shift to full tuition scholarships in the first year as well as the availability of dissertation awards, the improvement in mentoring made possible by an increase in the size of the Pardee RAND staff, the institution of formal faculty and student mentors, and improvements in the core and elective curriculum. We continue to strive to increase the pipeline of underrepresented minority candidates and to provide them with a supportive environment once enrolled.
As of fall 2022, our completion rate (2005-2014) is 74%.
Graduation Rates: Entering Cohorts 2010-2014

Detailed Data: Entering Cohorts 2005-2014
Cohort (Entrance Term) |
# Students in Cohort |
Graduated | Withdrawn | Student | Leave of Absence |
Completed M.Phil. |
---|---|---|---|---|---|---|
2005 | 26 | 19 (73%) | 7 | 0 | 0 | 20 (77%) |
2006 | 22 | 14 (64%) | 8 | 0 | 0 | 18 (82%) |
2007 | 23 | 16 (70%) | 7 | 0 | 0 | 21 (91%) |
2008 | 24 | 16 (67%) | 8 | 0 | 0 | 19 (79%) |
2009 | 22 | 20 (91%) | 2 | 0 | 0 | 22 (100%) |
2010 | 21 | 15 (71%) | 6 | 0 | 0 | 17 (81%) |
2011 | 23 | 16 (70%) | 6 | 1 | 0 | 21 (91%) |
2012 | 22 | 20 (91%) | 2 | 0 | 0 | 21 (95%) |
2013 | 21 | 15 (71%) | 4 | 1 | 1 | 20 (95%) |
2014 | 21 | 15 (71%) | 3 | 1 | 2 | 19 (90%) |
Disaggregated Data: Entering Cohorts 2005-2014
Graduates | Cohort Totals | % Completed | |
---|---|---|---|
Overall Graduation Rates | 166 | 225 | 74% |
By Previous Degree Level* | |||
Bachelor | 55 | 74 | 74% |
Master | 104 | 142 | 73% |
Other (J.D., M.D.) | 5 | 7 | 71% |
By Age (at enrollment) | |||
Under 25 | 42 | 56 | 75% |
25-29 | 86 | 110 | 78% |
30-34 | 24 | 39 | 62% |
35-39 | 8 | 11 | 73% |
40 and older | 6 | 9 | 67% |
By Gender | |||
Female | 74 | 97 | 75% |
Male | 92 | 128 | 72% |
By International/Domestic Status | |||
Non-U.S. | 55 | 76 | 72% |
U.S. | 111 | 149 | 74% |
By Bachelor's Degree Category | |||
Arts/Humanities | 6 | 8 | 75% |
Business/Management | 15 | 23 | 65% |
Economics | 51 | 65 | 78% |
Engineering | 27 | 32 | 84% |
Mathematics | 10 | 19 | 53% |
Natural/Physical Sciences | 20 | 29 | 69% |
Social Sciences | 26 | 34 | 76% |
Other | 11 | 15 | 73% |
By Race/Ethnicity* | |||
Asian American | 15 | 21 | 71% |
Black or African American | 3 | 6 | 50% |
Hispanic or Latinx | 5 | 8 | 63% |
Non-resident Alien | 55 | 76 | 72% |
White other than Hispanic | 86 | 112 | 77% |
*Data with five or fewer students are not shown for privacy reasons: students entering with a Ph.D. are excluded; students of unknown race/ethnicity are excluded.